The 20 most satisfying app companies
Zhejiang Royalflush Cloud Software, publisher of the 同花顺 (Tonghuashun) stock trading apps, had the highest score of the 163 app companies ranked in August 2026, at +95.0. The ranking uses the Net App Satisfaction Score (NASS): the share of 5-star ratings minus the share of 1-to-3-star ratings among those posted on the App Store in the month, from −100 to +100, calculated half from ratings left without a review and half from written reviews. It measures how App Store raters rate a company's apps, not the satisfaction of every user. A company's score covers all of its apps, games excluded.
| # | Company | NASS | vs July | Main apps |
|---|---|---|---|---|
| 1 | Zhejiang Royalflush Cloud Software | +95.0 | +2.3 | 同花顺 (Tonghuashun) stock trading |
| 2 | Ladder Technologies | +93.5 | +2.0 | LADDER Strength Training |
| 3 | Pacer Health | +91.7 | −0.7 | Pacer Pedometer Step Counter |
| 4 | connectin Ltd | +91.0 | +2.2 | 旋风加速器 (VPN) |
| 5 | Hevy Studios | +90.7 | +0.2 | Hevy Workout Tracker |
| 6 | Life.Church | +88.7 | −2.3 | Bible (YouVersion) |
| 6 | Pandas of Caribbean | +88.7 | +0.4 | Bible For Women, Bible Offline KJV |
| 8 | Revolut | +88.6 | +0.2 | Revolut |
| 9 | Book Vitals | +86.0 | −0.1 | Bible Chat: Daily Devotional |
| 10 | Truist Financial | +84.9 | −1.5 | Truist Mobile |
| 11 | Finch Care | +84.1 | 0.0 | Finch: Self-Care Pet |
| 11 | Indonesian National Police (Divisi TIK Polri) | +84.1 | −0.2 | Super App Polri |
| 13 | American Automobile Association (AAA) | +84.0 | +0.1 | AAA Mobile |
| 14 | Beijing MojiFengyun Technology | +83.0 | +3.3 | 墨迹天气 (Moji Weather) |
| 15 | TP-Link Systems | +82.8 | −0.8 | TP-Link Tether, TP-Link Deco |
| 15 | Le Travenues Technology (ixigo) | +82.8 | +0.7 | ixigo trains, AbhiBus |
| 15 | Banco do Brasil | +82.8 | +0.5 | BB: Banco, Cartão, Crédito |
| 15 | MetaQuotes Software | +82.8 | +2.5 | MetaTrader 5, MetaTrader 4 |
| 19 | Crumbl | +82.4 | −3.8 | Crumbl |
| 20 | Atruvia | +81.5 | +0.1 | VR SecureGo plus, VR Banking |
Every score is precise to ±2 points or better at 90% confidence. A change in bold is larger than the combined margin of error of the two months; the others are within noise. Companies with the same score to one decimal share a rank. The order does not mean that each company can be statistically told apart from the next one.
Disclosure: mwm.ai is operated by MWM, whose apps are scored under the same rules as every other company. MWM appears in neither list.
What the top of the table has in common
At the top of the table, both channels agree. Three companies are workout and step trackers (Ladder, Pacer, Hevy), three publish Bible apps (Life.Church, Pandas of Caribbean, Book Vitals), four are banks (Revolut, Truist, Banco do Brasil, Atruvia), and the rest range from stock trading and weather forecasts to a VPN, a self-care pet, a police services app and a cookie shop. Their users who rate without writing are satisfied, and so are those who take the time to write: no company in the top 20 has written reviews below +72.
The 20 least satisfying app companies
These are the lowest scores among the 163 companies ranked this month, not the lowest of all app companies: a company needs enough ratings and reviews for its score to be precise.
| Rank | Company | NASS | vs July | Main apps |
|---|---|---|---|---|
| 144 | Snap | +7.0 | −8.4 | Snapchat |
| 145 | Xiaohongshu (RED) | +5.8 | −0.7 | rednote |
| 146 | Lidl | +5.1 | n/a | Lidl Plus |
| 147 | UPS | +2.4 | +1.5 | UPS |
| 148 | PDD Holdings | +1.7 | −0.8 | Temu, Pinduoduo |
| 149 | Plus Apps Bilisim Teknolojileri | +0.5 | n/a | AI Video Generator, AR Drawing |
| 150 | Bundl Technologies (Swiggy) | −0.3 | +5.4 | Swiggy |
| 151 | Chai Research | −3.2 | +3.1 | CHAI: Social AI Platform |
| 152 | Bumble | −3.4 | −0.2 | Bumble, Bumble For Friends |
| 153 | Baidu | −4.7 | +2.9 | 百度地图 (Baidu Maps), 百度 (Baidu) |
| 154 | Comcast | −7.6 | +2.4 | Xfinity, Xfinity Stream |
| 155 | Telegram | −9.2 | +7.5 | Telegram Messenger |
| 156 | China Mobile | −11.3 | +0.4 | 中国移动 (China Mobile) |
| 157 | Hangzhou New MoDeng Technology | −22.7 | −2.5 | 绿叶加速器 (VPN) |
| 158 | Character Technologies | −23.2 | +4.8 | Character AI |
| 159 | JD.com | −23.5 | −11.5 | 京东 (JD) |
| 160 | Meituan | −37.7 | +1.1 | 美团 (Meituan), Dianping |
| 161 | Korea Railroad Corporation | −85.8 | n/a | KORAIL+ |
| 162 | PT Bank Mandiri | −95.0 | n/a | Livin' by Mandiri |
| 163 | VETC Electronic Toll Collection | −98.8 | n/a | VETC |
Most companies at the bottom are not rejected outright. Their users who rate without writing remain mostly positive, from +24 to +75 for all but four of them. The gap comes from written reviews, below −40 for all but one of the bottom 20 (PDD Holdings, at −25.9). Snap, 144th, is the subject of a separate twelve-month analysis.
August's collapses
Each of the three lowest scores comes from a collapse concentrated in one week of August. Two have a documented cause; the third does not yet.
VETC (−98.8). The Vietnamese electronic toll app announced a monthly account fee on its e-wallets from 1 August 2026. Vehicle owners protested, and VETC suspended the fee on 20 August (Viet Nam News, SGGP). In the week of 16 August alone, VETC received about 8,700 1-star ratings, against a few dozen in a normal week.
Korea Railroad Corporation (−85.8). Korail replaced its KorailTalk app with KORAIL+, a single app for KTX and SRT high-speed trains, on 3 August 2026 (The Herald Business). About 6,600 1-star ratings arrived in the week of the launch.
PT Bank Mandiri (−95.0). Livin' by Mandiri, the Indonesian bank's app, received about 15,000 1-star ratings and 5,500 1-star written reviews in the week of 23 August, after a month of normal activity. We have not found a public explanation.
Elsewhere in the bottom 20, Telegram recovered 7.5 points in a month, while JD.com lost 11.5 and Snap 8.4.
Detailed scores
August 2026, worldwide, the 40 companies shown above. Ratings score: ratings left without a review. Reviews score: written reviews. Each is the share of 5-star ratings minus the share of 1-to-3-star ratings in that channel, and NASS is their average. Total ratings (n): all ratings received in the month, with or without a review. Reviews (n): written reviews received in the month. Both cover the company's apps included in our collection. Scroll the table sideways on small screens.
| Rank | Company | NASS | ±90% | Ratings score | Reviews score | Total ratings (n) | Reviews (n) |
|---|---|---|---|---|---|---|---|
| 1 | Zhejiang Royalflush Cloud Software | +95.0 | ±0.6 | +97.5 | +92.5 | 16,944 | 2,900 |
| 2 | Ladder Technologies | +93.5 | ±1.1 | +95.5 | +91.5 | 14,528 | 691 |
| 3 | Pacer Health | +91.7 | ±0.5 | +87.1 | +96.2 | 14,534 | 7,965 |
| 4 | connectin Ltd | +91.0 | ±0.5 | +95.6 | +86.3 | 14,691 | 8,921 |
| 5 | Hevy Studios | +90.7 | ±0.6 | +91.7 | +89.7 | 19,923 | 3,207 |
| 6 | Life.Church | +88.7 | ±0.2 | +82.3 | +95.2 | 174,599 | 76,685 |
| 6 | Pandas of Caribbean | +88.7 | ±0.6 | +89.2 | +88.1 | 21,875 | 3,570 |
| 8 | Revolut | +88.6 | ±0.3 | +88.6 | +88.5 | 89,530 | 19,718 |
| 9 | Book Vitals | +86.0 | ±1.3 | +91.9 | +80.0 | 9,698 | 1,393 |
| 10 | Truist Financial | +84.9 | ±1.6 | +88.5 | +81.3 | 6,074 | 871 |
| 11 | Finch Care | +84.1 | ±1.7 | +95.3 | +72.8 | 12,608 | 887 |
| 11 | Indonesian National Police (Divisi TIK Polri) | +84.1 | ±0.8 | +87.5 | +80.6 | 32,496 | 3,181 |
| 13 | American Automobile Association (AAA) | +84.0 | ±1.5 | +86.7 | +81.4 | 12,905 | 812 |
| 14 | Beijing MojiFengyun Technology | +83.0 | ±1.5 | +93.7 | +72.4 | 6,967 | 1,358 |
| 15 | TP-Link Systems | +82.8 | ±0.7 | +87.9 | +77.8 | 37,151 | 4,648 |
| 15 | Le Travenues Technology (ixigo) | +82.8 | ±1.2 | +89.5 | +76.2 | 11,997 | 1,868 |
| 15 | Banco do Brasil | +82.8 | ±0.9 | +85.1 | +80.5 | 47,923 | 2,719 |
| 15 | MetaQuotes Software | +82.8 | ±0.7 | +82.1 | +83.4 | 20,891 | 3,413 |
| 19 | Crumbl | +82.4 | ±1.6 | +84.2 | +80.6 | 30,992 | 832 |
| 20 | Atruvia | +81.5 | ±0.9 | +77.3 | +85.7 | 14,514 | 1,933 |
| 144 | Snap | +7.0 | ±1.1 | +60.9 | −46.9 | 84,063 | 4,323 |
| 145 | Xiaohongshu (RED) | +5.8 | ±1.1 | +74.6 | −63.0 | 77,592 | 3,069 |
| 146 | Lidl | +5.1 | ±1.9 | +69.5 | −59.3 | 16,741 | 1,152 |
| 147 | UPS | +2.4 | ±1.5 | +67.9 | −63.0 | 66,770 | 1,855 |
| 148 | PDD Holdings | +1.7 | ±0.9 | +29.2 | −25.9 | 92,477 | 7,189 |
| 149 | Plus Apps Bilisim Teknolojileri | +0.5 | ±1.7 | +66.4 | −65.5 | 6,649 | 1,558 |
| 150 | Bundl Technologies (Swiggy) | −0.3 | ±1.5 | +61.8 | −62.3 | 90,028 | 1,888 |
| 151 | Chai Research | −3.2 | ±1.1 | +41.2 | −47.6 | 16,157 | 5,066 |
| 152 | Bumble | −3.4 | ±1.8 | +62.5 | −69.3 | 20,309 | 1,036 |
| 153 | Baidu | −4.7 | ±1.3 | +64.4 | −73.8 | 83,501 | 1,795 |
| 154 | Comcast | −7.6 | ±2.0 | +60.9 | −76.1 | 15,991 | 736 |
| 155 | Telegram | −9.2 | ±1.5 | +24.4 | −42.8 | 15,304 | 2,987 |
| 156 | China Mobile | −11.3 | ±1.2 | +47.9 | −70.5 | 146,421 | 2,305 |
| 157 | Hangzhou New MoDeng Technology | −22.7 | ±1.2 | +38.7 | −84.2 | 12,931 | 2,096 |
| 158 | Character Technologies | −23.2 | ±1.1 | +25.3 | −71.7 | 13,131 | 4,292 |
| 159 | JD.com | −23.5 | ±0.8 | +44.3 | −91.3 | 20,680 | 2,622 |
| 160 | Meituan | −37.7 | ±1.7 | +3.4 | −78.9 | 11,616 | 1,060 |
| 161 | Korea Railroad Corporation | −85.8 | ±1.3 | −78.3 | −93.2 | 9,633 | 604 |
| 162 | PT Bank Mandiri | −95.0 | ±0.4 | −92.3 | −97.6 | 16,009 | 5,743 |
| 163 | VETC Electronic Toll Collection | −98.8 | ±0.2 | −98.3 | −99.3 | 9,271 | 3,599 |
The margin of error covers statistical precision only; it does not cover who chooses to rate, rating requests made by apps or reviews missing from the collection.
How the ranking works
Every month, NASS is calculated for every company with apps on the iOS App Store, worldwide. In August 2026, 46,552 companies had a score; 1,195 received at least 5,000 ratings without a review; 163 met all the eligibility rules: at least 5,000 ratings without a review and 120 written reviews in the month, at least 90% of their ratings from apps covered by our collection of written reviews, and a score precise to within ±2 points at 90% confidence. Among these 163 companies, the median NASS was +60.5, a quarter scored below +30.1 and a tenth above +82.8.
The method, the rules and the limits are described on the NASS methodology page. This page is updated at the start of every month for the previous month.
Source: rating counts published on each App Store listing and written reviews, recorded every day by MWM Intelligence. iOS App Store, worldwide, August 2026.