What this page ranks, and what it does not
Europe runs two mobile industries of comparable weight. Twenty-five European companies have passed 100 million lifetime iOS downloads with non-game apps; twenty-seven have done it with games. They are not the same businesses: games monetize sessions through in-app purchases and advertising, non-game apps monetize a recurring job — editing a photo, tuning a guitar, booking a trip — mostly through subscriptions or an off-store transaction.
This page ranks app companies: every European company that ships apps, whatever its business model. That includes retailers, banks and transport operators whose app is a front desk rather than a product. It is deliberately wider than the companion ranking, which covers app publishers — companies whose declared business is publishing apps they did not necessarily build, and of which Europe counts only five.
Disclosure: mwm.ai is operated by MWM, which appears in the non-game ranking. All companies are ranked by the same criteria, described in the methodology below.
App (non-game) companies in Europe
Europe's biggest non-game app company is Italian: Bending Spoons, past 1.47 billion lifetime iOS installs. Behind it the table is unusually mixed — a music streamer, a portfolio operator, a period tracker, two fashion retailers and a ride-hailing app share the same ranking, because they share the same distribution channel.
| # | Company | HQ | iOS (est.) | Apps | Type | Top apps |
|---|---|---|---|---|---|---|
| 1 | Bending Spoons | Italy | 1,475M+ | 65 | Apps | Remini - AI Photo Enhancer · Splice - Video Editor & Maker · iTranslat |
| 2 | Spotify | Sweden | 825M+ | 4 | Apps | Spotify · Spotify for Creators · Spotify for Artists |
| 3 | AIBY* | Belarus | 750M+ | 86 | Apps | iScanner · Count Masters · Fonts Art |
| 4 | MWM | France | 300M+ | 83 | Apps | Beat Maker Pro · Edjing Mix · Piano |
| 5 | Booking.com | Netherlands | 300M+ | 4 | Service | Booking.com · Pulse for Booking.com Partners · BookingEvents |
| 6 | Genesis | Ukraine | 275M+ | 41 | Apps | Impulse - Brain Training · ScanGuru · Cleaner Guru |
| 7 | SoundCloud | Germany | 275M+ | 1 | Apps | SoundCloud |
| 8 | Inditex (Zara) | Spain | 275M+ | 11 | Service | ZARA · BERSHKA · PULL&BEAR |
| 9 | Viber | Luxembourg | 250M+ | 1 | Apps | Rakuten Viber Messenger |
| 10 | Gismart | Belarus | 250M+ | 42 | Apps | Guitar - Chords, Tabs & Games · Piano Keyboard & Music Tiles · Beat Ma |
| 11 | Impala Studios | Netherlands | 200M+ | 20 | Apps | Calculator₊ · Alarm Clock HD · Weather⁺ |
| 12 | Readdle | Ukraine | 150M+ | 8 | Apps | Documents · Calendars · PDF Expert |
| 13 | Flo Health | UK | 150M+ | 1 | Apps | Flo Cycle & Period Tracker |
| 14 | Adidas | Germany | 125M+ | 3 | Service | adidas · adidas Running · CONFIRMED · Sneakers & more |
| 15 | Bolt | Estonia | 125M+ | 8 | Service | Bolt · Bolt Food · Bolt Driver |
| 16 | FaceApp Technology Limited | Cyprus | 125M+ | 1 | Apps | FaceApp |
| 17 | TapMedia | UK | 125M+ | 7 | Apps | QR Reader for iPhone · Voice Recorder & Audio Editor · QR Reader for i |
| 18 | Yousician | Finland | 125M+ | 6 | Apps | GuitarTuna · Yousician · Piano by Yousician |
| 19 | Truecaller | Sweden | 100M+ | 1 | Apps | Truecaller |
| 20 | H&M | Sweden | 100M+ | 4 | Service | H&M · H&M MENA - Shop Fashion Online · Pay & Go |
| 21 | Vinted | Lithuania | 100M+ | 1 | Service | Vinted |
| 22 | Air Apps | Portugal | 100M+ | 32 | Apps | Translate Now - AI Translator · Calculator Air · QR Code Reader,Barcod |
| 23 | Badoo | UK | 100M+ | 2 | Apps | Badoo Dating · Badoo Premium |
| 24 | Toca Boca | Sweden | 100M+ | 1 | Apps | Toca Boca World |
| 25 | Elokence | France | 100M+ | 2 | Apps | Akinator · Akinator VIP |
*AIBY is a hybrid: about a third of its installs come from games. It is ranked here, on its majority side, and flagged.
"Apps" means the app is the product, monetized in-app. "Service" means the app is the mobile channel of a business transacted elsewhere — retail, transport, travel, banking — or a multi-platform subscription. Six of the twenty-five fall in the second group.
Games companies in Europe
In games, Voodoo leads Europe past 2.2 billion lifetime iOS installs, ahead of Outfit7 and SayGames, both headquartered in Cyprus. Finland places three companies in the table — Supercell, Rovio and Fingersoft — and Cyprus five, the most of any country after France.
| # | Company | HQ | iOS (est.) | Apps | Top apps |
|---|---|---|---|---|---|
| 1 | Voodoo | France | 2,225M+ | 226 | Helix Jump · Hole.io · Paper.io 2 |
| 2 | Outfit7* | Cyprus | 1,125M+ | 27 | My Talking Tom · Talking Tom Gold Run · My Talking Angela |
| 3 | SayGames | Cyprus | 1,000M+ | 157 | My Perfect Hotel · Sand Balls - Digger Puzzle · Jelly Shift - Obstacle |
| 4 | Supercell | Finland | 1,000M+ | 7 | Clash of Clans · Clash Royale · Hay Day |
| 5 | Ubisoft | France | 875M+ | 81 | 2048 · Hungry Shark Evolution · Hungry Shark World |
| 6 | King | UK | 825M+ | 13 | Candy Crush Saga · Candy Crush Soda Saga · Farm Heroes Saga |
| 7 | Gameloft | France | 750M+ | 19 | Minion Rush · Asphalt 8 · Asphalt Legends - Racing Game |
| 8 | Miniclip | Switzerland | 600M+ | 35 | 8 Ball Pool™ · Agar.io · Basketball Stars™ |
| 9 | Easybrain | Cyprus | 525M+ | 27 | Sudoku.com - Number Games · Pixel Art - Color by Number · Blockudoku - |
| 10 | Sybo | Denmark | 525M+ | 3 | Subway Surfers · Subway Surfers City · Blades of Brim |
| 11 | Playgendary | Cyprus | 375M+ | 8 | Bowmasters - Multiplayer Games · Tomb of the Mask · Kick the Buddy |
| 12 | Kwalee | UK | 350M+ | 50 | Draw it · Teacher Simulator · Airport Security |
| 13 | Rovio | Finland | 300M+ | 15 | Angry Birds 2 · Angry Birds Friends · Angry Birds Transformers |
| 14 | RobTop | Sweden | 275M+ | 5 | Geometry Dash Lite · Geometry Dash Meltdown · Geometry Dash SubZero |
| 15 | Azur Games | Cyprus | 250M+ | 38 | Stack Ball 3D · Worms Zone .io · Bottle Jump 3D |
| 16 | Homa Games | France | 200M+ | 59 | Sky Roller - Fun runner game · Attack Hole - Black Hole Games · Aquari |
| 17 | Popcore | Germany | 175M+ | 13 | Parking Jam 3D · Pull the Pin · Tap Away 3D |
| 18 | TapNation | France | 175M+ | 55 | Thief Puzzle · Ice Cream Inc. · Rope Rescue! - Unique Puzzle |
| 19 | Nordcurrent | Lithuania | 175M+ | 7 | Cooking Fever · Airplane Chefs - Cooking Game · Murder in Alps |
| 20 | Fingersoft | Finland | 150M+ | 3 | Hill Climb Racing · Hill Climb Racing 2 · LEGO® Hill Climb Adventures |
| 21 | Tripledot | UK | 150M+ | 51 | Woodoku - Wood Block Puzzles · Water Sort Puzzle · Solitaire.com |
| 22 | First Touch Games | UK | 125M+ | 4 | Score! Hero · Dream League Soccer 2026 · Score! Match - PvP Soccer |
| 23 | BoomBit | Poland | 125M+ | 58 | Car Driving School Simulator · Build a Bridge! · Crazy Plane Landing |
| 24 | Deca Games | Bulgaria | 125M+ | 19 | DEAD TRIGGER 2 · DEAD TRIGGER · Robbery Bob - King of Sneak |
| 25 | FunPlus | Switzerland | 100M+ | 16 | State of Survival · Frost & Flame · Stormshot |
| 26 | Madbox | France | 100M+ | 9 | Stickman Hook · Pocket Champs PVP Racing Games · Parkour Race - Freeru |
| 27 | ZeptoLab | UK | 100M+ | 11 | Cut the Rope · Bullet Echo · Cut the Rope |
*Outfit7 is a hybrid: about 40% of its installs come from non-game entertainment apps. It is ranked here, on its majority side, and flagged.
What the map says
The two tables have different capitals. Sweden leads on the non-game side with four companies that could not be more unlike each other: a music streamer, a caller-ID app, a fashion retailer and a children's studio. France leads games with six, from Voodoo down to Madbox, and adds two on the non-game side.
Then come the specialists. Cyprus holds five game companies and almost nothing else, a consequence of its tax and residency regime rather than of a local studio scene. Finland places three, from Supercell down to Fingersoft, out of a country of five and a half million. Ukraine and Belarus supply four non-game companies between them — Genesis, Readdle, AIBY, Gismart — built for worldwide distribution from the start.
And the retail block is entirely European in character: Zara, H&M, adidas, Vinted, Bolt, Booking.com. Their apps are not products, they are counters. They belong on a ranking of app companies and nowhere near one of app publishers — which is exactly why the two pages exist.
Methodology
Download estimates come from MWM Intelligence: estimated lifetime iOS App Store installs, shown as passed thresholds in 25-million steps.
European means headquartered in Europe, the UK, Ukraine and Belarus included; Russia is excluded — which leaves out Yandex, VK, Playrix and Wildberries. The entry threshold is 100 million rather than the 25 million used on the publisher rankings: this page excludes no company, so a wider net needs a higher bar.
Full methodology: how we rank app companies and publishers
Data as of August 2026. mwm.ai is operated by MWM; the same rules apply to every company listed, MWM included.