What counts as an app publisher
Two different things get called an "app publisher". One is any company that ships apps — Google, a bank, a retailer, a games studio. That is an app company, and by download volume the list is the one everybody already knows: Google, Meta, Tencent, Microsoft.
The other is a company whose business is publishing: it funds, launches, operates and monetizes apps it did not necessarily build, either by signing external developers or by acquiring apps and running them. That is an app publisher, and it is a much shorter list. Google has apps; it does not publish anyone else's.
The test is a declared activity, not a track record of acquisitions — a public publishing programme, a submission page, a "sell your app" offer. A company that bought an app or two along the way stays classified as a developer; otherwise every company that ever made an acquisition would qualify, and the ranking would mean nothing.
One more line divides the field, and it is computed rather than judged: a publisher is assigned to one ranking by where its downloads come from — more than 75% from App Store games makes it a game publisher, more than 75% from non-game categories makes it an app publisher.
Disclosure: mwm.ai is operated by MWM, which appears in the non-game ranking. All companies are ranked by the same criteria, described in the methodology below.
App (non-game) publishers — the ranking nobody does
Nine companies publish non-game apps above 25 million lifetime iOS installs worldwide. Nine, against twenty-seven in games. That gap is the story: publishing utility, creative and lifestyle apps as a business is barely a decade old, and almost nobody does it at scale.
| # | Publisher | HQ | iOS (est.) | Apps | Top apps |
|---|---|---|---|---|---|
| 1 | Bending Spoons | Italy | 1,475M+ | 65 | Remini - AI Photo Enhancer · Splice - Video Editor & Maker · iTranslate Translator — WeTransfer · Alight Motion |
| 2 | MWM | France | 300M+ | 83 | Beat Maker Pro · Edjing Mix · Piano — Swipewipe · Color Pop |
| 3 | Genesis | Ukraine | 275M+ | 41 | Impulse - Brain Training · ScanGuru · Cleaner Guru — CoinIn · Keiki Learning games for Kids |
| 4 | Maple Media* | US | 150M+ | 74 | Pic Stitch - Collage Editor · Photo Editor · CalConvert — Skateboard Party · Weather Hi-Def Radar Forecast |
| 5 | HubX | Turkey | 125M+ | 25 | AI Chatbot - Nova · Home AI - AI Interior Design · DaVinci - Image Generator AI — AI Video - AI Video Generator · BetterSpeak |
| 6 | Luni | France | 75M+ | 37 | Scanner – Scan PDF, ID & Docs · Video Editor · · Fitness Coach - Workout Plan — Shorts - Reel TV Short Drama · Heritale Watch History Stories |
| 7 | TutoToons | Lithuania | 50M+ | 82 | Fluvsies - A Fluff to Luv · Sweet Olivia - Cleaning Games · Smolsies – My Cute Pet House — Dopples World · Princesses - Enchanted Castle |
| 8 | ZipoApps | Israel | 50M+ | 192 | Cymera・Photo Cam Beauty Editor · Face Effects, Filters & Emojis · General Knowledge Quiz Game — The Best Compass & GPS · Document Scanner・Photo to PDF |
| 9 | Loyal | US | 25M+ | 186 | SloMo Slow Motion Video Editor · Slow Motion' Video Editor · Blur Photo Editor Pro — Sketchbook · Signature Maker & Esign Now |
*Maple Media is a hybrid — about a quarter of its installs come from games — and is ranked here, on its majority side.
The big absentees are developers, not publishers: Snap, Meitu, Telegram, Picsart, Duolingo, Lightricks, Tinder and SoundCloud all out-download most of this table, and all build their own products rather than publishing other people's.
Games publishers — the ranking everyone does
In games, Voodoo leads worldwide past 2.2 billion lifetime iOS installs, ahead of AI Games and SayGames. This is the ranking that "top mobile app publishers" lists actually return — and note who is missing: Supercell, King, Electronic Arts and Playrix are first-party studios, not publishers.
| # | Publisher | HQ | iOS (est.) | Apps | Top apps |
|---|---|---|---|---|---|
| 1 | Voodoo | France | 2,225M+ | 226 | Helix Jump · Hole.io · Paper.io 2 — Castle Busters · Mob Control |
| 2 | AI Games | UAE | 1,250M+ | 149 | Fun Race 3D · Rise Up! Protect the Balloon · Color Bump 3D — Pick Me Up 3D · State.io - Conquer the World |
| 3 | SayGames | Cyprus | 1,000M+ | 157 | My Perfect Hotel · Sand Balls - Digger Puzzle · Jelly Shift - Obstacle Course — RUSH · Vehicle Masters |
| 4 | Ubisoft | France | 875M+ | 81 | 2048 · Hungry Shark Evolution · Hungry Shark World — Rainbow Six Mobile · Rider – Stunt Bike Racing |
| 5 | Lion Studios | US | 875M+ | 97 | Happy Glass · Love Balls · Mr Bullet - Shooting Game — Block Buster - No Timer · Bubble Word Jam |
| 6 | Crazy Labs | Israel | 775M+ | 91 | AMAZE!!! · Acrylic Nails! · Phone Case DIY — Glow Fashion Idol · Sled Surfers |
| 7 | Supersonic | Israel | 725M+ | 85 | Bridge Race · Going Balls · Coloring Match — Hole It 3D · Conquer Countries |
| 8 | Miniclip | Switzerland | 600M+ | 35 | 8 Ball Pool™ · Agar.io · Basketball Stars™ — Carrom Pool · Mini Football - Soccer Game |
| 9 | Rollic | Turkey | 500M+ | 103 | Tangle Master 3D · Fill The Fridge! · Color Block Jam — Car Sort · Gecko Out |
| 10 | Kwalee | UK | 350M+ | 50 | Draw it · Teacher Simulator · Airport Security — Traffic Cop 3D · Police Pursuit |
| 11 | Azur Games | Cyprus | 250M+ | 38 | Stack Ball 3D · Worms Zone .io · Bottle Jump 3D — World War Heroes · Hidden Objects |
| 12 | Supercent | South Korea | 225M+ | 69 | Pizza Ready! · Snake Clash! · Outlets Rush — XP Hero · Dinosaur Universe |
| 13 | Homa Games | France | 200M+ | 59 | Sky Roller - Fun runner game · Attack Hole - Black Hole Games · Aquarium Land - Fishbowl World — All in Hole · Harvest King |
| 14 | TapNation | France | 175M+ | 55 | Thief Puzzle · Ice Cream Inc. · Rope Rescue! - Unique Puzzle — Bike Life! · Guess Their Answer |
| 15 | BoomBit | Poland | 125M+ | 58 | Car Driving School Simulator · Build a Bridge! · Crazy Plane Landing — Boss Fight. · Downhill Race League |
| 16 | Falcon Games | Singapore | 125M+ | 29 | Goods Puzzle · 1945 Air Force · Screw Puzzle — Bird Sort 2 Color Puzzle Game · Cake Sort - Color Puzzle Game |
| 17 | Habby | Singapore | 125M+ | 12 | Survivor!.io · Archero · Archero 2 — Dicero! · Capybara Go! |
| 18 | Deca Games | Bulgaria | 125M+ | 19 | DEAD TRIGGER 2 · DEAD TRIGGER · Robbery Bob - King of Sneak — Robbery Bob 2 - Comic Thief! · Shadowgun Legends |
| 19 | Supercharge Mobile | — | 100M+ | 24 | Nitro Nation · Tabou Stories® · My Story — Guitar Band · Journeys |
| 20 | Pazu Games | Israel | 100M+ | 56 | Avatar World ® · Girls Hair Salon · Pizza maker cooking games — Baby care game & Dress up · Girls Nail Salon - Kids Games |
| 21 | ZeptoLab | UK | 100M+ | 11 | Cut the Rope · Bullet Echo · Cut the Rope — Om Nom · Cut the Rope 2 |
| 22 | Yso Corp | France | 75M+ | 159 | Stretch Guy · Whooo? · Ninja Hands — Riot Escape · Love Loop! |
| 23 | MAG Interactive | Sweden | 75M+ | 14 | Ruzzle · WordBrain · QuizDuel! Trivia & Quiz game — Crozzle - Crossword Puzzles · Wordzee! - Puzzle Word Game |
| 24 | Green Panda Games | France | 75M+ | 14 | Sushi Bar Idle · Bee Factory! · Idle Construction 3D — Idle 9 Months · Solitaire ∘ |
| 25 | G5 Entertainment | Sweden | 50M+ | 19 | Hidden City · The Secret Society · Mahjong Journey® — Find Hidden Objects · Supermarket Mania Journey |
| 26 | Moonee | Israel | 50M+ | 26 | Square Bird - Flappy Chicken · Find the Alien · Monsters Gang - Crazy Fighting — Bubble Bus · Slinky Sort |
| 27 | App Holdings* | Russia | 25M+ | 12 | Mirror ◎ · Horse Riding Tales · Street-food Tycoon Chef Fever — Mtb DownHill Bike · Horse Paradise |
*App Holdings is a hybrid — just over half its installs come from games — and is ranked here, on its majority side.
Where the publishers are
Europe supplies a majority of both rankings: five of the nine non-game publishers, and sixteen of the twenty-seven in games. France alone places eight companies across the two tables — more than North America and Asia combined.
The United States is the surprise. The largest app market in the world produces two non-game publishers, Maple Media and Loyal, and a single game publisher, Lion Studios, out of thirty-six ranked companies. American capital funds app acquisition; the operating companies doing it at scale are mostly not American.
Israel places four game publishers — Crazy Labs, Supersonic, Pazu and Moonee — behind only France. Then Singapore and Cyprus with two each, and one apiece for Turkey, South Korea, the UAE, Switzerland, Poland, Bulgaria and Sweden.
No Chinese company appears in either table, at any volume.
Methodology
Download estimates come from MWM Intelligence: estimated lifetime iOS App Store installs, summed across every app a company operates and shown as passed thresholds in 25-million steps. Publishers below 25 million are not ranked.
This page ranks publishers rather than the largest app companies. Companies that only ship their own products are excluded however large — Supercell and King in games, Snap and Telegram in apps — along with platform owners and apps that are the counter of an off-store business.
Full methodology: how we rank app companies and publishers
Data as of August 2026. mwm.ai is operated by MWM; the same rules apply to every company listed, MWM included.